> For the complete documentation index, see [llms.txt](https://teravolt.gitbook.io/teravolt/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://teravolt.gitbook.io/teravolt/flight-controllers/aerof4/pinout.md).

# Pinout

AeroF4 has both Connector (Solder Free) and SMD Pad options for easy integration&#x20;

> Note: The AeroF4 uses standard FPV pinout (JST-SH 3, 4, 6, 7, and 8-pin or user-defined).

<figure><img src="/files/AbuDFGKMFTYqlqA3GLit" alt=""><figcaption><p>AeroF4 Back</p></figcaption></figure>

## Camera Connector

| Pin | Signal | Description         |
| --- | ------ | ------------------- |
| 1   | 9V     | Camera Power Output |
| 2   | GND    | Ground              |
| 3   | CAM    | Analog Video Input  |

## &#x20;4-in-1 ESC Connector

| Pin | Signal        | Description               |
| --- | ------------- | ------------------------- |
| 1   | VCC           | 5V or VBAT (configurable) |
| 2   | GND           | Ground                    |
| 3   | Current Sense | Analog current input      |
| 4   | UART6\_RX     | ESC Telemetry (Rx)        |
| 5   | M1            | Motor 1 PWM               |
| 6   | M2            | Motor 2 PWM               |
| 7   | M3            | Motor 3 PWM               |
| 8   | M4            | Motor 4 PWM               |

## GPS Connector

Compatible with AeroNAV Series GPS

| Pin | Signal    | Description      |
| --- | --------- | ---------------- |
| 1   | 5V        | Power for GPS    |
| 2   | UART3\_TX | GPS TX           |
| 3   | UART3\_RX | GPS RX           |
| 4   | I2C1\_SCL | Magnetometer SCL |
| 5   | I2C1\_SDA | Magnetometer SDA |
| 6   | GND       | Ground           |

## Digital FPV Connector (DJI / Walksnail)

| Pin | Signal    | Description           |
| --- | --------- | --------------------- |
| 1   | 9V        | Power Output          |
| 2   | GND       | Ground                |
| 3   | UART1\_TX | FPV TX                |
| 4   | UART1\_RX | FPV RX                |
| 5   | GND       | Additional Ground     |
| 6   | UART5\_RX | FPV Link Telemetry RX |

## VTX Connector (Analog)

| Pin | Signal    | Description              |
| --- | --------- | ------------------------ |
| 1   | 9V        | Power Output             |
| 2   | GND       | Ground                   |
| 3   | UART2\_TX | VTX Control (SmartAudio) |
| 4   | VIDEO IN  | Analog Video Input       |

## PWM Pads

| PWM Label | Pin | Timer Channel | Notes |
| --------- | --- | ------------- | ----- |
| M1        | PB4 | TIM3\_CH1     |       |
| M2        | PB5 | TIM3\_CH2     |       |
| M3        | PB0 | TIM3\_CH3     |       |
| M4        | PB1 | TIM3\_CH4     |       |

## UARTx BUS

| UART  | TX Pin | RX Pin | Notes            |
| ----- | ------ | ------ | ---------------- |
| UART1 | PA9    | PA10   | GPS / Telemetry  |
| UART2 | PA2    | PA3    |                  |
| UART3 | PB10   | PB11   | Shared with I²C2 |
| UART4 | PA0    | PA1    |                  |
| UART5 | PC12   | PD2    |                  |
| UART6 | PC6    | PC7    |                  |

## I2C BUS

| Bus    | SCL  | SDA  | Notes               |
| ------ | ---- | ---- | ------------------- |
| I²C1   | PB8  | PB9  | Magnetometer / Baro |
| I²C2\* | PB10 | PB11 | \*Shared with UART3 |

## SPI BUS

<table data-header-hidden><thead><tr><th></th><th></th><th></th><th></th><th></th><th width="151.55859375"></th></tr></thead><tbody><tr><td>SPI Bus</td><td>SCK</td><td>MISO</td><td>MOSI</td><td>CS</td><td>Usage</td></tr><tr><td>SPI1</td><td>PA5</td><td>PA6</td><td>PA7</td><td>PA4</td><td>IMU (MPU6000 / ICM-42688)</td></tr><tr><td>SPI2</td><td>PB13</td><td>PB14</td><td>PB15</td><td>PB12</td><td>Flash</td></tr><tr><td>SPI3</td><td>PC10</td><td>PC11</td><td>PC12</td><td>PC9</td><td>OSD (MAX7456EUI+)</td></tr></tbody></table>

## Voltage & Current&#x20;

| Function      | Pin | Notes        |
| ------------- | --- | ------------ |
| Voltage Sense | PC1 | ADC123\_IN11 |
| Current Sense | PC0 | ADC123\_IN10 |

Buzzer & LED

| Function | Pin  | Notes          |
| -------- | ---- | -------------- |
| LED 1    | PC2  | Status / Arm   |
| LED 2    | PC3  | GPS Lock / Aux |
| Buzzer   | PC13 | Active High    |
